3
sites filed with local governments to add data center capacity, including Midlothian's 395.7-acre data center rezoning. State registrations are a separate series and are not in this count.
2
new data center buildings filed with a city, both in Fort Worth and neither issued by the end of September: Edged's Outpost Building 2, with 196 MW written on the filing, and a building on Heritage Parkway.
7
local votes on data centers by four city councils: four in Fort Worth, on filing rules, a commission, a moratorium process and the Black Mountain amendment, plus Mesquite's data center zoning rules, Denton's moratorium process and Midlothian's Digital Ranch rezoning.
Fort Worth drew both of the quarter's new data center buildings filed with a city, while its council, Mesquite's and Denton's moved to set rules for data centers or pause them.
Operating facilities on the map (50)
The small hollow grey dots are data centers listed in the public PeeringDB facility list, each linked to its record. Listings marked closed are left off. A listed building is in no count on this page.
| Operator | Facility | City | Record |
|---|---|---|---|
| 365 Data Centers | 365 Data Centers Richardson (TX1) | Richardson | peeringdb.com/fac/16131 |
| 3HCLOUD LLC | 3HCloud - DFW-1 | Dallas | peeringdb.com/fac/15284 |
| Aligned Data Centers | Aligned Dallas (DFW-01) | Plano | peeringdb.com/fac/7862 |
| Alpheus Communications | Alpheus Fort Worth (307 W 7th St) | Fort Worth | peeringdb.com/fac/2978 |
| Centersquare | Centersquare Dallas (DFW1) | Fort Worth | peeringdb.com/fac/2619 |
| Centersquare | Centersquare Dallas (DFW3) | Dallas | peeringdb.com/fac/6682 |
| Colo4Dallas | Colo4Dallas | Dallas | peeringdb.com/fac/643 |
| ColoCrossing | ColoCrossing DFW1 | Dallas | peeringdb.com/fac/6427 |
| Cologix, Inc. | Cologix DAL1 | Dallas | peeringdb.com/fac/2375 |
| Cologix, Inc. | Cologix DAL2 | Dallas | peeringdb.com/fac/2376 |
| Cologix, Inc. | Cologix DAL3 | Dallas | peeringdb.com/fac/8387 |
| CyrusOne Inc. | CyrusOne Dallas (Carrollton) | Carrollton | peeringdb.com/fac/1481 |
| CyrusOne Inc. | CyrusOne Dallas (Lewisville) | Lewisville | peeringdb.com/fac/1478 |
| DataBank, Ltd. | DataBank Dallas (DFW1) | Dallas | peeringdb.com/fac/4284 |
| DataBank, Ltd. | DataBank Dallas (DFW2) | Richardson | peeringdb.com/fac/4285 |
| DataBank, Ltd. | DataBank Dallas (DFW4) | Dallas | peeringdb.com/fac/10923 |
| DataBank, Ltd. | DataBank Dallas (DFW5) | Dallas | peeringdb.com/fac/2469 |
| DataBank, Ltd. | DataBank Dallas (DFW6) | Dallas | peeringdb.com/fac/1738 |
| DataBank, Ltd. | DataBank Dallas (DFW7) | Dallas | peeringdb.com/fac/10924 |
| Digital Realty | Digital Realty DFW (1232 Alma) | Richardson | peeringdb.com/fac/1382 |
| Digital Realty | Digital Realty DFW (2323 Bryan St) | Dallas | peeringdb.com/fac/402 |
| Digital Realty | Digital Realty DFW (2440 Marsh Lane) | Carrollton | peeringdb.com/fac/8932 |
| Digital Realty | Digital Realty DFW18 (1210 Integrity Dr) | Richardson | peeringdb.com/fac/10687 |
| Equinix, Inc. | Equinix DA - Dallas (previously Infomart Dallas) | Dallas | peeringdb.com/fac/505 |
| Equinix, Inc. | Equinix DA1 - Dallas | Dallas | peeringdb.com/fac/4 |
| Equinix, Inc. | Equinix DA11 - Dallas | Dallas | peeringdb.com/fac/11762 |
| Equinix, Inc. | Equinix DA2 - Dallas | Dallas | peeringdb.com/fac/2578 |
| Equinix, Inc. | Equinix DA3 - Dallas | Dallas | peeringdb.com/fac/69 |
| Equinix, Inc. | Equinix DA4 - Dallas | Dallas | peeringdb.com/fac/539 |
| Equinix, Inc. | Equinix DA6 - Dallas | Dallas | peeringdb.com/fac/2261 |
| Flexential Corp. | Flexential - Dallas/Downtown (DAL01) | Dallas | peeringdb.com/fac/2157 |
| Flexential Corp. | Flexential - Dallas/Plano (DFW01) | Plano | peeringdb.com/fac/4993 |
| Flexential Corp. | Flexential - Dallas/Richardson (RCH01) | Richardson | peeringdb.com/fac/2452 |
| Foremost Telecommunications Corporation | Foremost Dallas | Dallas | peeringdb.com/fac/12068 |
| Global IP Networks, Inc. | GIP Dallas | Dallas | peeringdb.com/fac/3099 |
| Global IP Networks, Inc. | GIP Plano | Plano | peeringdb.com/fac/2270 |
| Lincoln Rackhouse | Lincoln Rackhouse Dallas | Plano | peeringdb.com/fac/6776 |
| Lumen Technologies Inc | Level(3) Dallas | Dallas | peeringdb.com/fac/1021 |
| Majestic Hosting Solutions, LLC | Spin Servers DAL1 | Dallas | peeringdb.com/fac/12107 |
| NEGMA Business Solutions, Inc | NEGMA Datacenter | Farmers Branch | peeringdb.com/fac/1916 |
| Opus Interactive, Inc. | Opus Interactive Dallas (DTX01) | Dallas | peeringdb.com/fac/3863 |
| QTS Realty Trust, Inc. | QTS Fort Worth (FTW1) | Fort Worth | peeringdb.com/fac/7875 |
| QTS Realty Trust, Inc. | QTS Irving - Dallas (DFW1) | Irving | peeringdb.com/fac/3363 |
| Rackspace, US Inc. | Rackspace Dallas Grapevine (DFW1) | Grapevine | peeringdb.com/fac/1389 |
| RagingWire Data Centers - NTT | RagingWire TX1 - NTT | Garland | peeringdb.com/fac/6554 |
| Stream Data Centers | Stream Data Centers - DFW VII | Garland | peeringdb.com/fac/8081 |
| TierPoint, LLC | TierPoint Dallas | Dallas | peeringdb.com/fac/4371 |
| TierPoint, LLC | TierPoint Dallas Forth Worth | Fort Worth | peeringdb.com/fac/14488 |
| VPLS | Evocative DA4 | Dallas | peeringdb.com/fac/2861 |
| VPLS | Evocative DAL6 | Plano | peeringdb.com/fac/7109 |
What happened this quarter
Two new buildings in Fort Worth, and a rezoning in Midlothian
Three sites filed with local governments to add data center capacity in the cities we track. Two new data center buildings were filed in Fort Worth. Edged's Outpost Building 2, filed on August 3 on Team Rockbrook Parkway, describes a 488,628 square foot, 196 MW data center, the applicant's figure rather than connected power. On September 25 a permit application named DFW SPE 2 LLC sought a one-story data center of 156,866 square feet at 14460 Heritage Parkway, on land owned by ADL Development LP. The third is Midlothian's Digital Ranch rezoning, filed in July.
Four councils voted on new rules, two moratorium processes and a rezoning
Four city councils voted on data centers seven times. On July 20 Mesquite's council adopted development standards for data centers, Ordinance 5259. On August 11 Fort Worth's council adopted filing requirements for data centers, 10-1, created a data center and infrastructure commission, 10-1, and voted 11-0 to start the process for a proposed 90-day moratorium, which is not in force. On August 18 Denton's council adopted a resolution setting hearings on its own proposed 90-day moratorium. On August 25 it approved Black Mountain Power's amendment to its 187-acre planned development, adding a substation, with a 300-foot building setback in place of the 150 feet proposed, 7-4. On September 22 Midlothian adopted the Digital Ranch rezoning, which takes effect only once a deed to Digital Ranch is recorded.
Earlier filings reached permits, and the state paused its own
On August 26, in the city permit data we collect, Dallas issued the permit for Equinix's DA12, a four-story data center filed in October 2025. The city's public record now shows it in inspection. On August 31 Irving issued a 257,874 square foot data center permit at 300 North Loop 12. Fort Worth's record showed the shell permit of Edged's Outpost Building 1 issued that day too, but now shows it back in plan review. On September 21 Governor Greg Abbott told the state environmental agency to halt permits sought by data centers until grid and water audits are done.
The quarter's filings
| Site | Square feet | Estimated cost, as filed | Megawatts |
|---|---|---|---|
| Edged Energy Outpost Building 2Team Rockbrook Parkway, Fort Worth. 1 building | 488,628 | $300 million | 196* |
| 14460 Heritage ParkwayFort Worth. 1 building | 156,866 | $500 million | TBA |
| Digital Ranch rezoning3033 Waterworks Road, Midlothian. 395.7 acres, a planning case | TBA | TBA | TBA |
| Total, 3 sites and 2 buildingsSquare feet and cost cover 2 of 3 sites | 645,494 | $800 million | No total |
TBA marks a figure the record does not state yet. Square feet are the data center area each permit's description states. Estimated cost, as filed, is the filers' own unverified figure, not total project spend. A rezoning states neither. *Only the Outpost filing states megawatts, the applicant's figure rather than connected power, so there is no megawatt total.
Completed October 7, 2026. These figures are frozen, and any later correction is listed under Sources and revisions. The counts cover the city records we track, not the whole metro. A filing is not space anyone can lease.
Sites filing to add data center capacity, by quarter
What to watch
- October 13, 2026: Midlothian's council date, per its case record, for a request filed on August 10 to allow on-site power generation in PD-106, the 375.68-acre Sharka data center district. It states no capacity.
- November 10, 2026: Fort Worth's council holds the first public hearing on its proposed 90-day data center moratorium and hears its data center commission's report, with a final vote tentatively set for February 16, 2027 (City of Fort Worth).
- December 8, 2026: two more Black Mountain rezonings, that would enlarge its campus, continued at the applicant's request (ZC-25-205, ZC-25-184).
- Pending: Westlake's council vote on a development agreement for PowerHouse's Circle T data center site plan, which its planning commission approved on August 4. A court order stopped the August 18 vote (KERA).
The records
The quarter's filings, in detail (3)
Edged Energy Outpost Building 2, Fort Worth
- Location
- 9700 and 9720 Team Rockbrook Parkway, Fort Worth, Tarrant County, on the same survey tracts as Outpost Building 1
- Project of record
- "Edged Energy Outpost Building 2". This permit names no owner.
- Size
- 488,628 square feet
- Power
- "196MW", as written on the filing. It is the applicant's figure, not connected power.
- Work, as filed
- "488,628 SF 196MW data center"
- Filing and status
- Commercial building permit application with the City of Fort Worth, in plan review and then awaiting the applicant's reply. Not issued by the end of September.
- Filed
- August 3, 2026
- Estimated cost, as filed
- $300 million
- Record
- PB26-11109
14460 Heritage Parkway, Fort Worth
- Location
- 14460 Heritage Parkway, Fort Worth
- Project of record
- "DFW SPE 2 LLC"
- Owner of record
- ADL Development LP
- Operator
- Not named in the permit. A state registration for Colovore Alliance at 14700 Heritage Parkway describes a building of matching size and form, reported here as an association the records do not confirm (TABS2027001701).
- Size
- 156,866 square feet, one story
- Work, as filed
- "construct a 1 story 156,866 sf data center with attached administration area."
- Filing and status
- Commercial building permit application with the City of Fort Worth, marked an incomplete submittal on September 29. Not issued.
- Filed
- September 25, 2026
- Estimated cost, as filed
- $500 million
- Record
- PB26-13452
Digital Ranch, Midlothian
- Location
- 3033 Waterworks Road, Midlothian, Ellis County
- Applicant of record
- Digital Ranch LLC
- Owner of record
- Martin Marietta North Texas Cement LLC
- Size
- 395.7 acres
- Work, as filed
- Rezoning to planned development PD-192 for a data center
- Filing and status
- Zoning case, adopted by Ordinance 2026-60 on September 22, 2026. It takes effect after publication and once a deed conveying the land to Digital Ranch is recorded, and is void if not effective by September 30, 2027. A rezoning is not a building permit.
- Filed
- July 13, 2026
- Records
- Z19-2026-058, signed Ordinance 2026-60
Every local filing adding data center buildings or capacity, Q1 2025 to Q3 2026 (10 projects and 10 planning cases)
| Quarter | First filed | Permit first issued | Where | The work | Type | Declared value | Public records |
|---|---|---|---|---|---|---|---|
| Q2 2025 | April 6, 2025 | 8101 Forest Hill Dr, Fort Worth | Black Mountain data center rezoning, 171.9 acres | Planning case | ZC-25-070 | ||
| Q2 2025 | April 11, 2025 | None on record | 9501 ASPHALT DR, Fort Worth, TX 76131 | CyrusOne DFW8 Building 2, new data center | New building | $275 million | PB25-04974 |
| Q2 2025 | April 14, 2025 | Forbes Rd, Midlothian | Forbes Road data center rezoning, 173.94 acres | Planning case | Z14-2025-019 | ||
| Q2 2025 | April 21, 2025 | 5601 W Spring Creek Pkwy, Plano | Preliminary site plan, data center on one lot, 16.0 acres, a former golf center | Planning case | PSP2025-012 | ||
| Q3 2025 | July 7, 2025 | 7600-7780 Forest Hill Dr, Fort Worth | Black Mountain data center land, 119.98 acres | Planning case | ZC-25-131 | ||
| Q3 2025 | July 7, 2025 | Lon Stephenson Rd and 7500 Anglin Dr, Fort Worth | Black Mountain data center land, 45.30 acres | Planning case | ZC-25-132 | ||
| Q4 2025 | October 6, 2025 | 7413 Anglin Dr, Fort Worth | Black Mountain rezoning application, 42.06 acres | Planning case | ZC-25-184 | ||
| Q4 2025 | October 20, 2025 | Q3 2026 August 26, 2026 | 1550 W MOCKINGBIRD LN Dallas, TX 75235 | Equinix DA12, new four-story data center | New building | $900 million | COM-NEW-25-000223 |
| Q4 2025 | December 1, 2025 | 4500 Anglin Cir, Fort Worth | Black Mountain rezoning application, 38.38 acres | Planning case | ZC-25-205 | ||
| Q4 2025 | December 17, 2025 | Q3 2026 July 20, 2026 | 1455 ROUND TABLE DR Dallas, TX 75247 | Prime DFW01-02, 34,438 sq ft data hall buildout, 3 MW as registered | Data hall fit-out | $5.0 million | COM-ALT-ADD-25-001962, TABS2026008115 (state registration) |
| Q4 2025 | December 22, 2025 | Q2 2026 May 21, 2026 | 10200 HICKS FIELD RD, Fort Worth, TX 76131 | ACS DFW11, new two-story data center, 251,303 sq ft | New building | $327 million | PB25-17349 |
| Q1 2026 | January 20, 2026 | WESTERN BLVD, Denton, TX | Denton 20, civil plan for a data mining center, 4.71 acres | Planning case | CEP26-0005 | ||
| Q1 2026 | March 12, 2026 | 5601 W Spring Creek Pkwy, Plano | Site plan and replat for the same data center site | Planning case | SP2026-004, PR2026-004 | ||
| Q1 2026 | March 19, 2026 | Q3 2026 August 31, 2026 | 300 N LOOP 12, Irving, TX | EDGE (DATA CENTER), 257,874 sq ft | New building | $350 million | 2026-03-1899 |
| Q2 2026 | May 13, 2026 | Q3 2026 August 31, 2026, shown issued, now back in plan review | 9700 TEAM ROCKBROOK PKWY, Fort Worth, TX 76126 | Edged Outpost Building 1 shell, 488,770 sq ft | New building | $300 million | PB26-06984 |
| Q2 2026 | June 16, 2026 | None on record | 10200 HICKS FIELD RD, Fort Worth, TX 76131 | ACS DFW12, new two-story data center, 283,274 sq ft | New building | $327 million | PB26-08604 |
| Q2 2026 | June 16, 2026 | None on record | 10200 HICKS FIELD RD, Fort Worth, TX 76131 | ACS DFW13, new two-story data center, 283,274 sq ft | New building | $327 million | PB26-08605 |
| Q3 2026 | July 13, 2026 | 3033 Waterworks Rd, Midlothian | Digital Ranch data center rezoning, 395.7 acres | Planning case | Z19-2026-058, Ordinance 2026-60 | ||
| Q3 2026 | August 3, 2026 | None on record | 9720 TEAM ROCKBROOK PKWY, Fort Worth, TX 76126 | Edged Outpost Building 2, 488,628 sq ft, 196 MW as filed | New building | $300 million | PB26-11109 |
| Q3 2026 | September 25, 2026 | None on record | 14460 HERITAGE PKWY, Fort Worth, TX 76177 | One-story 156,866 sq ft data center | New building | $500 million | PB26-13452 |
City and county records only. Values are what the filer declared. A planning case has no permit or value.
State construction registrations of new data center buildings, Q3 2026 (4)
A separate state series found by name search in the eleven counties, in no count and not a census.
| Registered | Project | Where | Registered scope | Estimated cost, as filed |
|---|---|---|---|---|
| August 31, 2026 | CoreSite DA1 | 2701 E Grauwyler Rd, Irving | Two-story data center base building | $200 million |
| September 8, 2026 | Digital Realty DFW45 | 1602 Ferris Rd, Garland | About 672,000 sq ft, ten 8 MW suites, 80 MW ultimate | $300 million |
| September 22, 2026 | Colovore Alliance | 14700 Heritage Pkwy, Fort Worth | One-story 156,500 sq ft data center | $430 million |
| September 22, 2026 | QTS DFW2-DC7 | 1341 Sunrise Rd, Lancaster | 363,500 sq ft, a repeat of the April registration | $290 million |
State air permits for DFW data centers
| Date | Facility, as the state names it | What happened | Permit |
|---|---|---|---|
| March 10, 2026 | Flexential Dal01-05 | Air New Source | RN359454492026069 |
| September 29, 2025 | Aligned Plano Dfw04 | Air New Source | RN212545582024262 |
| May 12, 2025 | Ft Worth Dcii Aig Global Services Data Center | Air New Source | RN544625402004203 |
Texas air permits for named DFW data centers since January 2025. None fall in Q3 2026. A generator permit rating is backup plant, not the capacity a customer can use, so no rating is shown as megawatts of space. TCEQ links open the statewide search, where the RN number finds the facility.
Government actions, January 2025 to September 2026
- Fort Worth council: Black Mountain data center zoning, 11-0 (ZC-24-153).
- Fort Worth council: Black Mountain zoning, 8-0 (ZC-25-070).
- Fort Worth council: two Black Mountain additions, 11-0 each (ZC-25-131, ZC-25-132).
- Red Oak council: 129.62-acre zoning and plat, 5-0 (minutes).
- Forney council: data center zoning rules, 5,000-foot residential setback, 5-0 (minutes).
- Parker County commissioners: a data center resolution approved, text not attached (minutes).
- Mesquite council: data center standards (Ordinance 5259).
- Fort Worth council: filing rules 10-1, commission 10-1, moratorium process 11-0 (minutes).
- Denton council: moratorium hearings set (Resolution 26-1287).
- Fort Worth council: Black Mountain amendment, ZC-26-041, 7-4 (minutes).
- Governor of Texas: state environmental agency told to halt data center permits pending audits (release).
- Midlothian council: Digital Ranch rezoning, 395.7 acres (Ordinance 2026-60).
Reported (8)
Reported projects, or records that do not say what they build. None of these is in the counts above.
- QTS FTW1, Fort Worth. Addition and data hall fit-out at DC1 (PB26-08758, PB26-08779), no power figure.
- Substations, Fort Worth. ACS's 138/34.5 kV substation (PB26-06650) and CyrusOne's Project Boom for DFW7 (PB25-05558), neither rated.
- Existing buildings, Q3. CyrusOne's DFW8 fit-out (TABS2027001907), fourth data hall shells at Project Gold's DFW39 and DFW44 (TABS2027001864, TABS2027001867) and Core Scientific's Denton data hall (TABS2026028247), all state registrations without a power figure.
- Compass, Red Oak. An 828.8-acre rezoning on the May 11, 2026 agenda (ZC26-07), passed 4-1 on the recording, no signed ordinance.
- Flexential, Talty, Kaufman County. A 110-acre campus purchase announced July 28, 2026, no filing in our record.
- EDC Fort Worth, Veale Ranch. A proposed data center tax abatement on about 186.5 acres (M&C 26-0243), continued March 31, 2026, no later action.
- CoreSite DA1 parcel, Irving. A 37.5-acre data center zoning case (2024-442-ZC) whose record's dates conflict.
- Edged Outpost and DFW02-1, Fort Worth. Edged's site lists a 196 MW DFW02-1 campus at 9999 Chapin Road, an Outpost address, but no permit names a phase.
Coverage and method
Covered. The authorities below, plus actions of Fort Worth, Mesquite, Denton, Midlothian, Red Oak, Forney, Parker County and the Governor of Texas.
Boundary. Dallas, Tarrant, Collin, Denton, Ellis, Hunt, Johnson, Kaufman, Parker, Rockwall and Wise counties.
| Authority | Records | Q1 2025 to Q3 2026 |
|---|---|---|
| Fort Worth | Building permits | Collected, all quarters |
| Dallas | New and alteration permits | Collected, all quarters |
| Irving, Plano, McKinney | Building permits | Collected, all quarters. Plano permits carry no scope, so its site plans are read |
| Fort Worth | Zoning cases naming data center use, searched by keyword in council files and the city's zoning case map | Dated by application |
| Denton, Irving, Plano, Midlothian | Planning, zoning and civil cases | Collected when dated |
| State of Texas (TDLR) | Construction registrations | Separate series, by name search |
| Dallas County, unincorporated | Monthly issued-permit reports | Issue dates only, not charted |
| Garland, Mesquite, Allen, Red Oak, Lancaster, Richardson, Mansfield, other cities | Permits and cases | Not in the series |
What the figures include. Local filings that add data center buildings or capacity: new buildings, planning cases for data center land, and work at an existing data center whose filing, or a record for the same work, states added power. Prime's Dallas buildout counts through its state registration, "Prime DC 3MW Buildout".
Counting. A site, one address or campus, counts once in a quarter it files. A project is dated by its first filing. Black Mountain's Fort Worth campus counts in each quarter it applied to rezone more data center land, and its PD1420 amendment, which adds none, does not.
Sources and revisions
Every figure links to the public record it came from. Once final, its figures are frozen and any correction is added here with its date and reason.
Colocation Scout is run by a wholesale and colocation consulting company. The permit data is public and every row links to its filing. How we publish these reports.
Revisions: Wording, October 8, 2026: the Colovore Alliance owner, the Midlothian ordinance link and the source of the Equinix DA12 issue date. Correction, October 8, 2026: earlier quarters recounted on one fixed set of records, and the Plano site plans at 5601 W Spring Creek Pkwy added, so Q2 2025 rose from 3 to 4 sites and Q1 2026 from 2 to 3. Q3 2026 did not change. Correction, October 8, 2026: Mesquite's and Denton's council votes added, raising local votes from 5 to 7. Edition status: final.
Cite this report as: Colocation Scout, "Dallas–Fort Worth data center filings, Q3 2026," colocationscout.com/reports/dfw-data-center-permits-q3-2026.html