These figures may change before the final edition. They will be checked again after 7 October, and any change will be listed under revisions at the foot of this page. Declared values and megawatts are never added together across filings.
0
new data center buildings, data hall fit-outs or power additions filed in Q3 2026 in the places we cover around New York City. New Jersey's state permit file has no Q3 rows yet.
5
jurisdictions around New York City moved on data center moratoria between July and September: two adopted one, one backed one, and two held hearings with no outcome on record.
77,862
square feet is the data center DataBank now proposes at Orangeburg, down from 146,480, as its expansion went into full environmental review.
Around New York City the quarter's story is local governments deciding whether to allow data centers at all, while Manhattan's carrier hotels replaced plant rather than adding floors.
What the Q3 records show
- No new data center building, data hall fit-out or power addition was filed in the places we cover. The only Q3 filings at data center buildings were plant replacements in Manhattan, listed below. The one new building in the regional pipeline, DataBank's Orangeburg Phase II, was filed before this quarter and is still in environmental review. New Jersey's state building permit file has no Q3 rows yet, so New Jersey building permits are not yet counted.
- Five jurisdictions around New York City moved on data center moratoria. Brookhaven's Town Board adopted one unanimously on 13 August, according to its draft minutes. Orangetown adopted a town-wide moratorium on data centers and battery storage on 25 August. Newark's council adopted a resolution supporting a 12-month moratorium on 9 September, while the ordinance itself was returned to the administration. Islip held a public hearing on its moratorium law on 11 August, and Trumbull on a two-year moratorium on 9 September. The records for those two do not show the outcome.
- DataBank's Orangeburg expansion went into full environmental review, smaller. On 22 July the Orangetown Planning Board issued a positive declaration for DataBank Phase II at 2000 Corporate Drive, which means an environmental impact statement is required. The notice describes a 77,862 square foot data center, down from 146,480, with a 22,571 square foot standby power equipment yard, down from 52,095. The public scoping session was held on 9 September.
- Manhattan's carrier hotels replaced plant rather than adding floors. On 31 August the city issued a $314,200 permit at 325 Hudson Street for two 30-ton energy recovery chillers. On 13 August it issued a $2,550,000 permit at 32 Avenue of the Americas to replace five fluid coolers. On 16 September a job to replace the fuel oil fill piping at 60 Hudson Street was filed. None of these filings names the tenant it serves.
In New Jersey the state lists pending air permit changes, as of 29 September, for CoreSite NY2/NY3 at 2 Emerson Lane and Equinix at 755 Secaucus Road in Secaucus, CyrusOne at 800 Cottontail Lane in Franklin Township and PNJ1 at 101 Possumtown Road in Piscataway. A pending application has no decision date, so none of the four is in the air permit table. The largest new-source air permit in the New Jersey record since 2024 is CoreWeave's at 2000 Galloping Hill Road in Kenilworth, approved on 23 October 2025.
Operating facilities on the map (110)
The small hollow grey dots are data centers operating today, from the public PeeringDB facility list, each linked to its PeeringDB record. An operating building is context for the filings and is in no count on this page.
| Operator | Facility | City | Record |
|---|---|---|---|
| 1025Connect (formerly LIDARC) | 1025Connect | Westbury | peeringdb.com/fac/585 |
| 1101 Stewart Ave, Garden City | 1101 Stewart Ave, Garden City | Garden City | peeringdb.com/fac/520 |
| 1547 Critical Systems Realty | ORNY1 | Orangeburg | peeringdb.com/fac/10862 |
| 365 Data Centers | 365 Data Centers Bridgewater (BW1) | Bridgewater | peeringdb.com/fac/6085 |
| 365 Data Centers | 365 Data Centers Carlstadt (NJ3) | Carlstadt | peeringdb.com/fac/15701 |
| 365 Data Centers | 365 Data Centers Commack (CNY) | Commack | peeringdb.com/fac/8517 |
| 365 Data Centers | 365 Data Centers New Jersey (NJ1) | Bridgewater Township | peeringdb.com/fac/10349 |
| 365 Data Centers | 365 Data Centers New York (NY10) | New York | peeringdb.com/fac/2014 |
| 60 Hudson Owner LLC | 60 Hudson | New York | peeringdb.com/fac/1517 |
| Anexio Datacenters, LLC | Anexio NJ1 | Piscataway | peeringdb.com/fac/3771 |
| Aphorio Carter | Aphorio Carter Trumbull Data Center | Trumbull | peeringdb.com/fac/4804 |
| Centersquare | Centersquare New Jersey (EWR2) | Weehawken | peeringdb.com/fac/2636 |
| Centersquare | Centersquare New Jersey (EWR3) | Piscataway | peeringdb.com/fac/2638 |
| Centersquare | Centersquare New Jersey (EWR5) | Secaucus | peeringdb.com/fac/279 |
| Cloudpath LLC | Cloudpath CT1 (26 Fahey St) | Stamford | peeringdb.com/fac/6334 |
| Cloudpath LLC | Cloudpath CT19 (5 Landmark Sq) | Stamford | peeringdb.com/fac/10445 |
| Cloudpath LLC | Cloudpath CT2 (1351 Washington Blvd) | Stamford | peeringdb.com/fac/10444 |
| Cogent Communications, Inc. | Cogent New York 1 | New York | peeringdb.com/fac/4582 |
| Colocation America Corporation | NJDC1 - 100 Delawanna ave | Clifton | peeringdb.com/fac/3430 |
| Colocation America Corporation | NJDC2 - 300 J F Kennedy Blvd | Secaucus | peeringdb.com/fac/3431 |
| Colocation America Corporation | NYDC1 - 60 Hudson Street | New York | peeringdb.com/fac/3427 |
| Colocation America Corporation | NYDC2 - 111 8th ave | New York | peeringdb.com/fac/3428 |
| Colocation America Corporation | NYDC3 - 11 skyline dr | Hawthorne | peeringdb.com/fac/3429 |
| ColoCrossing | ColoCrossing NJ1 | Piscataway | peeringdb.com/fac/6425 |
| Cologix, Inc. | Cologix NNJ2 | Cedar Knolls | peeringdb.com/fac/2508 |
| Cologix, Inc. | Cologix NNJ3 | Parsippany | peeringdb.com/fac/2509 |
| ColoHouse Premier Datacenter | ColoHouse New York | Orangeburg | peeringdb.com/fac/10766 |
| CoreSite | CoreSite - New York (NY1) | New York | peeringdb.com/fac/670 |
| CoreSite | CoreSite - Secaucus (NY2) | Secaucus | peeringdb.com/fac/1671 |
| CoreSite | CoreSite - Secaucus (NY3) | Secaucus | peeringdb.com/fac/16467 |
| Crown Castle Inc. | Crown Castle Brentwood (1650 Islip) | Brentwood | peeringdb.com/fac/356 |
| Crown Castle Inc. | Crown Castle New York (111 8th) | New York | peeringdb.com/fac/3491 |
| Crown Castle Inc. | Crown Castle Newark (165 Halsey) | Newark | peeringdb.com/fac/3486 |
| Crown Castle Inc. | Crown Castle Stamford | Stamford | peeringdb.com/fac/13697 |
| Crown Castle Inc. | Crown Castle White Plains (360 Hamilton) | White Plains | peeringdb.com/fac/13442 |
| CyrusOne Inc. | CyrusOne NJ-1 | Somerset | peeringdb.com/fac/2180 |
| CyrusOne Inc. | CyrusOne Norwalk | Norwalk | peeringdb.com/fac/2357 |
| CyrusOne Inc. | CyrusOne Totowa | Totowa | peeringdb.com/fac/2356 |
| DataBank, Ltd. | DataBank New York (LGA1) | New York | peeringdb.com/fac/1422 |
| DataBank, Ltd. | DataBank New York (LGA2) | New York | peeringdb.com/fac/1819 |
| DataBank, Ltd. | DataBank Newark (EWR1) | Newark | peeringdb.com/fac/1820 |
| DataBank, Ltd. | Databank Orangeburg (LGA3) | Orangeburg | peeringdb.com/fac/16587 |
| DataBank, Ltd. | DataBank Piscataway (EWR2) | Piscataway | peeringdb.com/fac/10922 |
| Dataverge Inc. | Dataverge | Brooklyn | peeringdb.com/fac/2686 |
| Dataverge Inc. | Dataverge Jersey City | Jersey City | peeringdb.com/fac/15092 |
| Digital Fortress | Digital Fortress (PNJ) | Piscataway | peeringdb.com/fac/13023 |
| Digital Realty | Digital Realty EWR (100 Delawanna) | Clifton | peeringdb.com/fac/908 |
| Digital Realty | Digital Realty EWR (2 Peekay) | Clifton | peeringdb.com/fac/4773 |
| Digital Realty | Digital Realty EWR (3 Corporate Pl) | Piscataway | peeringdb.com/fac/2979 |
| Digital Realty | Digital Realty New Jersey EWR10 (closed) | Weehawken | peeringdb.com/fac/1736 |
| Digital Realty | Digital Realty NYC (111 8th Ave) | New York | peeringdb.com/fac/16 |
| Digital Realty | Digital Realty NYC (32 AofA) | New York | peeringdb.com/fac/120 |
| Digital Realty | Digital Realty NYC (60 Hudson) | New York | peeringdb.com/fac/10 |
| Encompass Digital Media, Inc. | Encompass New York 111 8th Ave | New York | peeringdb.com/fac/6207 |
| Encompass Digital Media, Inc. | Encompass New York 60 Hudson | New York | peeringdb.com/fac/6206 |
| Epsilon | Epsilon Global Hubs New York (60 Hudson) | New York | peeringdb.com/fac/569 |
| Equinix, Inc. | Equinix NY1 - New York, Newark | Newark | peeringdb.com/fac/9 |
| Equinix, Inc. | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | peeringdb.com/fac/36 |
| Equinix, Inc. | Equinix NY3 - New York, Secaucus | Secaucus | peeringdb.com/fac/16827 |
| Equinix, Inc. | Equinix NY7 - New York, North Bergen | North Bergen | peeringdb.com/fac/542 |
| Equinix, Inc. | Equinix NY9 - New York, 111 8th Avenue | New York | peeringdb.com/fac/38 |
| EXA Infrastructure | EXA Datacenter New York | New York | peeringdb.com/fac/11971 |
| FiberNet Telecom Group | FiberNet Telecom Group - 60 Hudson St | New York | peeringdb.com/fac/188 |
| FiberNet Telecom Group | FiberNet Telecom Group New York (111 Eighth Ave) | New York | peeringdb.com/fac/189 |
| FiberNet Telecom Group | FiberNet Telecom Group Newark - 165 Halsey | Newark | peeringdb.com/fac/604 |
| H5 Data Centers | H5 Data Centers New York | New York | peeringdb.com/fac/1816 |
| H5 Data Centers | H5 Data Centers Secaucus (NJ01) | Secaucus | peeringdb.com/fac/3919 |
| HostColor | Host Color | New York | peeringdb.com/fac/1776 |
| Interphase Communications, Inc. | Interphase Data Center New York I | New York | peeringdb.com/fac/15243 |
| Interphase Communications, Inc. | Interphase Data Center New York II | New York | peeringdb.com/fac/15276 |
| InterServer, Inc | InterServer Teb2 | Secaucus | peeringdb.com/fac/8744 |
| InterServer, Inc | InterServer Teb4 | Secaucus | peeringdb.com/fac/8745 |
| Iron Mountain Data Centers | Iron Mountain Data Center - New Jersey (NJE-1) | Edison | peeringdb.com/fac/2011 |
| JEMB Realty Corporation | 75 Broad Street | New York | peeringdb.com/fac/3926 |
| Lefrak Organization | Newport Financial Center | Jersey City | peeringdb.com/fac/330 |
| Looking Glass Networks | Looking Glass Networks NYC Node | New York | peeringdb.com/fac/246 |
| Lumen Technologies Inc | Level(3) Jersey City | Jersey City | peeringdb.com/fac/739 |
| Lumen Technologies Inc | Level(3) New York | New York | peeringdb.com/fac/348 |
| Lumen Technologies Inc | Level(3) Newark | Newark | peeringdb.com/fac/1601 |
| Lumen Technologies Inc | Level(3) Weehawken | Weehawken | peeringdb.com/fac/209 |
| Lumen Technologies Inc | Lumen New Haven | New Haven | peeringdb.com/fac/13693 |
| Lumen Technologies Inc | Lumen New York | New York | peeringdb.com/fac/7267 |
| Lumen Technologies Inc | Lumen Stamford | Stamford | peeringdb.com/fac/13695 |
| Lumen Technologies Inc | Lumen West Haven | West Haven | peeringdb.com/fac/13692 |
| Metanet Communications, Inc. | Metanet New York Data Center 60 HUDSON | New York | peeringdb.com/fac/16291 |
| Metanet Communications, Inc. | Metanet New York Data Center CHELSEA | New York | peeringdb.com/fac/15240 |
| Metanet Communications, Inc. | Metanet New York Data Center GOOGLEPLEX | New York | peeringdb.com/fac/15242 |
| Metanet Communications, Inc. | Metanet New York Data Center Staten Island | Staten Island | peeringdb.com/fac/15241 |
| MINDSHIFT TECHNOLOGIES | mindSHIT Commack | Commack | peeringdb.com/fac/8781 |
| New York Internet | NYI NY1 (100 William Street) | New York | peeringdb.com/fac/1769 |
| New York Internet | NYI NY2 (60 Hudson Street) | New York | peeringdb.com/fac/6084 |
| Omega Systems Consultants, LLC | Omega CT1 | Stamford | peeringdb.com/fac/16941 |
| Planet Networks, Inc. | Planet Networks Newton Datacenter | Newton | peeringdb.com/fac/7288 |
| QTD Systems | QTD - 60 Hudson | New York | peeringdb.com/fac/540 |
| QTD Systems | QTD1 - 60 Hudson Street 1510 | New York | peeringdb.com/fac/16615 |
| QTD Systems | QTD2 - 60 Hudson Street 1602 | New York | peeringdb.com/fac/16614 |
| QTD Systems | QTD3 - 60 Hudson Street 1901 | New York | peeringdb.com/fac/16617 |
| QTS Realty Trust, Inc. | QTS Jersey City (JCY1) | Jersey City | peeringdb.com/fac/579 |
| QTS Realty Trust, Inc. | QTS Piscataway (PNJ1) | Piscataway | peeringdb.com/fac/1177 |
| Sabey Data Centers | 375 Pearl, Intergate.Manhattan | New York | peeringdb.com/fac/1690 |
| Sungard Availability Services | Sungard AS Carlstadt 777 | Carlstadt | peeringdb.com/fac/10866 |
| Telehouse - Global Data Centers | Telehouse - New York Chelsea | New York | peeringdb.com/fac/1272 |
| Telehouse - Global Data Centers | Telehouse - Teleport Center (New York) | Staten Island | peeringdb.com/fac/737 |
| TierPoint, LLC | TierPoint Hawthorne (fka Xand) | Hawthorne | peeringdb.com/fac/2096 |
| Tishman Real Estate Services | 165 Halsey Meet-Me Room | Newark | peeringdb.com/fac/350 |
| VPLS | Evocative EWR1 | Secaucus | peeringdb.com/fac/2981 |
| VPLS | Evocative New York (JFK2) | Chappaqua | peeringdb.com/fac/3930 |
| Webair | 501 Franklin Ave | Garden City | peeringdb.com/fac/1040 |
| WhiteLabel IT Solutions Corp | WhiteLabelITSolutions | Hackensack | peeringdb.com/fac/3876 |
| WNET Global Network | Wnet Telecom USA | New York | peeringdb.com/fac/6598 |
Sites filing to add data center capacity, by quarter
Several of these sources were added this quarter and read back to 2024, so earlier quarters are shown separately and are not a trend line. The New Jersey state permits carry an issue date but no filing date, so they sit in no quarter.
Earlier quarters, not comparable with Q3 2026
Sources were added or changed during these quarters, so these counts cannot be compared with each other or with Q3 2026. They show what the records hold, not a trend.
| Quarter | covered jurisdictions around New York City: sites filing to add capacity |
|---|---|
| Q2 2026 | 2 |
| Q1 2026 | 3 |
| Q4 2025 | 0 |
| Q3 2025 | 2 |
| Q2 2025 | 1 |
| Q1 2025 | 3 |
The records
Every project in the record, Q1 2025 to Q3 2026
One row per job or legislative item, however many records sit behind it, with the quarter its permit was first issued. Declared value is the figure the filer gave the city. It is not a price for space, and the rows are never added together.
| Quarter | First filed | Permit first issued | Where | The work | Type | Declared value | Public records |
|---|---|---|---|---|---|---|---|
| Q1 2025 | 8 January 2025 | None on record | Town of Orangetown, NY: no site address in the record | Data Center Orangeburg Arch and Elevations | Planning case | Not stated | january-8-2025-planning-board|Data Center Orangeburg Arch and Elevations |
| Q1 2025 | 8 January 2025 | None on record | Town of Orangetown, NY: no site address in the record | Data Center Orangeburg Site Development Plans | Planning case | Not stated | january-8-2025-planning-board|Data Center Orangeburg Site Development Plans |
| Q1 2025 | 10 February 2025 | Q1 2025 10 March 2025 | New York City: 65 COURT STREET, Brooklyn, NY 11201 | Remove Existing Par Walls And Raised Floor In The Data Center. Modify Door And Raise Floo... | Other | Not stated | B01143895-I1 |
| Q1 2025 | 18 February 2025 | Q1 2025 10 March 2025 | New York City: 65 COURT STREET, Brooklyn, NY 11201 | Remove all existing ductwork associated with 13th floor old data center non-functioning A... | Office and support | Not stated | B01143895-S1 |
| Q1 2025 | 27 February 2025 | Q2 2026 11 May 2026 | New York City: 160 CONVENT AVENUE, Manhattan, NY 10031 | Proposed architectural renovations for the CUNY NAC Data Center on the 1st and 6th floors... | Other | Not stated | M00990578-I1 |
| Q1 2025 | 27 February 2025 | Q2 2026 29 May 2026 | New York City: 160 CONVENT AVENUE, Manhattan, NY 10031 | Cuny City College Nac Data Center -Plumbing Work Proposed Filed In Conjunction To Hvac Up... | Mechanical and cooling | Not stated | M00990578-S2 |
| Q1 2025 | 27 February 2025 | Q2 2026 5 June 2026 | New York City: 160 CONVENT AVENUE, Manhattan, NY 10031 | Cuny/City College Nac Data Center -Sprinkler Work Proposed Filed In Conjunction To HVAC U... | Fire and life safety | Not stated | M00990578-S3 |
| Q1 2025 | 27 March 2025 | Q2 2026 7 May 2026 | New York City: 60 HUDSON STREET, Manhattan, NY 10013 | Filed to install new emergency generator. | Electrical and power | $750,000 | M01193408-I1 |
| Q1 2025 | 31 March 2025 | Q2 2025 2 April 2025 | New York City: 450 LEXINGTON AVENUE, Manhattan, NY 10017 | Replacement of air conditioning units for 34th floor Data Center. No change in use egress... | Replacement, repair or routine work | Not stated | M01196880-I1 |
| Q2 2025 | 14 May 2025 | None on record | New York State environmental notice: 75 THIRD AVE, ORANGEBURG, NY 10962 | The Department has prepared a draft permit and has made a tentative determination to issu... | Electrical and power | Not stated | 2025-05-14/completed-application/town-of-orangetown-orangetown-data-center |
| Q3 2025 | 9 July 2025 | None on record | Town of Orangetown, NY: no site address in the record | Databank Orangeburg Phase Two 73.15-1-19 – Site Plans | Planning case | Not stated | july-9-2025-project-review-committee|Databank Orangeburg Phase Two 73.15-1-19 – Plans, july-9-2025-project-review-committee|Databank Orangeburg Phase Two 73.15-1-19 – Site Plans, july-23-2025-planning-board|Databank Orangeburg Phase Two 73.15-1-19 – Site Plans |
| Q3 2025 | 9 July 2025 | Q3 2026 12 August 2026 | New York City: 60 HUDSON STREET, Manhattan, NY 10013 | Structural work as shown on plans filed herewith. Steel framing support of new mechanical... | Electrical and power | $175,000 | M01193243-S1 |
| Q3 2025 | 18 July 2025 | Q4 2025 10 December 2025 | New York City: 198 EAST 161 STREET, Bronx, NY 10451 | Installation of fan coil units on flrs 3 - 10. Installation of in-row cooling system and... | Site and utility work | Not stated | X01154964-I1 |
| Q3 2025 | 18 July 2025 | Q4 2025 21 October 2025 | New York City: 198 EAST 161 STREET, Bronx, NY 10451 | New dunnage framing for mechanical equipment on 2nd floor roof. New steel supports for 4t... | Mechanical and cooling | Not stated | X01154964-S1 |
| Q3 2025 | 18 July 2025 | Q4 2025 12 November 2025 | New York City: 198 EAST 161 STREET, Bronx, NY 10451 | Relocating sprinkler heads to match new architectural layout at 4th floor data center | Fire and life safety | Not stated | X01154964-S3 |
| Q3 2025 | 24 July 2025 | Q3 2025 19 September 2025 | New York City: 1 CENTRE STREET, Manhattan, NY 10007 | Remove and install new chilled water lines from central mechanical room (chiller room) to... | Replacement, repair or routine work | Not stated | M01251230-I1 |
| Q3 2025 | 19 September 2025 | Q3 2025 26 September 2025 | New York City: 1 CENTRE STREET, Manhattan, NY 10007 | Remove And Install Interior Paritions, Doors And Ceilings At 12 Floor Data Center. No Cha... | Replacement, repair or routine work | Not stated | M01278410-I1 |
| Q4 2025 | 1 October 2025 | Q1 2026 26 March 2026 | New York City: 1470 MADISON AVENUE, Manhattan, NY 10029 | Mount Sinai - Hess Data Center Chilled Water Expansion Project Phase 2 - Mechanical modif... | Mechanical and cooling | Not stated | M01252416-I1, M01252416-S2 |
| Q4 2025 | 1 October 2025 | Q2 2026 20 May 2026 | New York City: 1470 MADISON AVENUE, Manhattan, NY 10029 | Mount Sinai - Hess Data Center Chilled Water Expansion Project Phase 2 - Plumbing modific... | Other | Not stated | M01252416-S1 |
| Q4 2025 | 8 December 2025 | Q4 2025 16 December 2025 | New York City: 111 EIGHTH AVENUE, Manhattan, NY 10011 | Replacement Of Existing Hvac Units (5 Crac Units). No Change In Use, Egress, Or Occupancy. | Replacement, repair or routine work | $429,990 | M01309002-I1 |
| Q4 2025 | 19 December 2025 | Q4 2025 24 December 2025 | New York City: 32 AVENUE OF AMERICAS, Manhattan, NY 10013 | Filing for the Removal of Existing Crac Units on the 11th floor and remove and modify exi... | Replacement, repair or routine work | $243,979 | M01334527-I1 |
| Q4 2025 | 19 December 2025 | Q4 2025 24 December 2025 | New York City: 32 AVENUE OF AMERICAS, Manhattan, NY 10013 | Filing to replace (5) CRAC Units and related piping | Replacement, repair or routine work | $260,000 | M01334528-I1 |
| Q1 2026 | 7 January 2026 | None on record | Town of Orangetown, NY: no site address in the record | 73.15-1-19 Databank Orangeburg Phase Two – Site Exhibits | Planning case | Not stated | january-7-2026-project-review-committee|73.15-1-19 |
| Q1 2026 | 23 January 2026 | Q1 2026 6 February 2026 | New York City: 2 METROTECH CENTER, Brooklyn, NY 11201 | Installation of reinforcing steel to support additional weight of data center racking and... | Data hall fit-out | Not stated | B01343773-I1 |
| Q1 2026 | 28 January 2026 | Q1 2026 28 January 2026 | New York City: 32 AVENUE OF THE AMERICAS, Manhattan, NY 10013 | Air conditioning unit replacement on the 7th floor Data Center. No change in use egress a... | Replacement, repair or routine work | Not stated | M01310727-I1 |
| Q1 2026 | 10 March 2026 | None on record | New York City: 111 EIGHTH AVENUE, Manhattan, NY 10011 | Four (4) CRAC units are being replaced and one (1) new CRAC unit is being installed on th... | Replacement, repair or routine work | $714,600 | M01333337-I1 |
| Q1 2026 | 11 March 2026 | None on record | Town of Orangetown, NY: no site address in the record | 73.15-1-19 Databank Orangeburg Phase Two – Landbanked Parking Exhibit, 73.15-1-19 Databan... | Planning case | Not stated | march-11-2026-project-review-committee|73.15-1-19, march-25-2026-planning-board|73.15-1-19 |
| Q1 2026 | 30 March 2026 | None on record | New York City: 233 CONOVER STREET, Brooklyn, NY 11231 | Proposed new building for Data Center Hub. | New building | Not stated | B01128862-I1 |
| Q2 2026 | 2 April 2026 | None on record | New York City: 160 CONVENT AVENUE, Manhattan, NY 10031 | Cuny City College Nac Data Center -Plumbing Work Proposed Filed In Conjunction To Hvac Up... | Mechanical and cooling | Not stated | M00990578-P3 |
| Q2 2026 | 2 April 2026 | None on record | New York City: 160 CONVENT AVENUE, Manhattan, NY 10031 | Cuny/City College Nac Data Center -Sprinkler Work Proposed Filed In Conjunction To HVAC U... | Fire and life safety | Not stated | M00990578-P4 |
| Q2 2026 | 2 April 2026 | None on record | New York City: 160 CONVENT AVENUE, Manhattan, NY 10031 | Proposed architectural renovations for the CUNY NAC Data Center on the 1st and 6th floors... | Other | Not stated | M00990578-P5 |
| Q2 2026 | 22 April 2026 | Q3 2026 13 August 2026 | New York City: 32 AVENUE OF THE AMERICAS, Manhattan, NY 10013 | Modification to existing Mechanical systems as per plans filed herewith, Replacement of f... | Replacement, repair or routine work | $2.5 million | M01373807-I1 |
| Q2 2026 | 13 May 2026 | None on record | Town of Orangetown, NY: no site address in the record | 73.15-1-19 Databank – Landbanked Parking Exhibit, 73.15-1-19 Databank Site Development Pl... | Planning case | Not stated | may-13-2026-project-review-committee|73.15-1-19 |
| Q2 2026 | 27 May 2026 | None on record | Town of Orangetown, NY: no site address in the record | 73.15-1-19 DataBank Orangeburg Phase Two – Landbanked Parking Exhibit | Planning case | Not stated | may-27-2026-planning-board|73.15-1-19 |
| Q2 2026 | 23 June 2026 | Q2 2026 24 June 2026 | New York City: 375 PEARL STREET, Manhattan, NY 10038 | Modify Existing Data Center Layout With New Interior Metal Mesh Cage Partitions & Doors F... | Data hall fit-out | Not stated | M01415768-I1 |
| Q3 2026 | 14 July 2026 | None on record | Town of Islip, NY: no site address in the record | Authorization for the Town Clerk to advertise for a public hearing to consider enacting a... | Legislation and moratoria | Not stated | 1720 |
| Q3 2026 | 16 July 2026 | None on record | Town of Brookhaven, NY: no site address in the record | Introductory Local Law Number 11 of 2026 to Add Chapter 17 of the Town Code of the Town o... | Legislation and moratoria | Not stated | event-4070, event-4072 |
| Q3 2026 | 22 July 2026 | None on record | New York State environmental notice: 2000 Corporate Dr in the Town of Orangetown, New York | The Town of Orangetown Planning Board, as lead agency, has made the Draft Scope for the p... | Planning case | Not stated | 2026-07-22/seqr/town-of-orangetown-databank-phase-ii, 2026-09-02/seqr/town-of-orangetown-databank-orangeburg-phase-two |
| Q3 2026 | 24 July 2026 | None on record | Town of Orangetown, NY: no site address in the record | Establishing a Temporary Moratorium on Data Centers and Battery Energy Storage Systems | Legislation and moratoria | Not stated | post-47078 |
| Q3 2026 | 11 August 2026 | None on record | Town of Islip, NY: no site address in the record | To consider adopting Local Law No. 5 of 2026, Islip Town Code Chapter 68-761, entitled "M... | Legislation and moratoria | Not stated | 1736 |
| Q3 2026 | 12 August 2026 | None on record | Town of Orangetown, NY: no site address in the record | 73.15-1-19 Databank Orangeburg Phase 2 – Applicant Draft EIS Scoping Document 2026-07-24... | Planning case | Not stated | august-12-2026-project-review-committee|73.15-1-19, august-26-2026-planning-board|73.15-1-19, september-9-2026-planning-board|73.15-1-19 |
| Q3 2026 | 26 August 2026 | Q3 2026 31 August 2026 | New York City: 325 HUDSON STREET, Manhattan, NY 10013 | Filing herewith for two 30-ton energy recovery chillers and repurpose 170-ton Dry Cooler | Mechanical and cooling | $314,200 | M01436429-I1 |
| Q3 2026 | 27 August 2026 | None on record | Town of Orangetown, NY: no site address in the record | Databank’s Positive Declaration Documents | Planning case | Not stated | post-47466 |
| Q3 2026 | 28 August 2026 | None on record | Town of Orangetown, NY: no site address in the record | LOCAL LAW 5, 2026- TEMPORARY TOWN-WIDE MORATORIUM – BATTERY ENERGY STORAGE SYSTEMS AND DA... | Legislation and moratoria | Not stated | post-47473 |
| Q3 2026 | 31 August 2026 | None on record | Town of Trumbull, CT: no site address in the record | RESOLUTION TC31-65: To consider and act upon a resolution which would amend the Trumbull... | Legislation and moratoria | Not stated | Agenda/_08312026-6198, Agenda/_09092026-6197 |
| Q3 2026 | 31 August 2026 | None on record | Town of Trumbull, CT: no site address in the record | Isaac, seconded by Mallozzi BE IT RESOLVED AND ORDAINED That the Trumbull Municipal Code... | Legislation and moratoria | Not stated | Minutes/_08312026-6198 |
| Q3 2026 | 1 September 2026 | None on record | Town of Wallingford, CT: no site address in the record | We need to update the ordinance before any data centers are built. | Legislation and moratoria | Not stated | 12153 |
| Q3 2026 | 2 September 2026 | None on record | Newark: no site address in the record | Data Centers Moratorium: AN ORDINANCE AMENDING TITLE 41, ZONING AND LAND USE REGULATIONS... | Legislation and moratoria | Not stated | 26-1273 |
| Q3 2026 | 3 September 2026 | Q3 2026 9 September 2026 | Newark: no site address in the record | Resolution of Support for a temporary moratorium of twelve (12) months on the development... | Legislation and moratoria | Not stated | 26-1288 |
| Q3 2026 | 16 September 2026 | None on record | New York City: 60 HUDSON STREET, Manhattan, NY 10013 | Replacement Of The Fuel Oil Fill Spill Containers, Fuel Oil Fill Piping And Vent Piping.... | Replacement, repair or routine work | $100,000 | M01428117-I1, M01428117-S1 |
| Q3 2026 | 23 September 2026 | None on record | Town of Orangetown, NY: no site address in the record | 2026-09-22_DEIS Scoping Document_Data Center Phase 2 | Planning case | Not stated | september-23-2026-planning-board|2026-09-22_DEIS Scoping Document_Data Center Phase 2 |
New Jersey air permits for data centers
A data center needs a state air permit to run its backup generators, so this record often shows work before a building permit does. Each row is one decision by the state, since January 2024.
| Date | Facility, as the state names it | What happened | Permit |
|---|---|---|---|
| 26 March 2026 | Equinix | Approved | PCP240002 |
| 27 February 2026 | Equinix Llc | Approved | PCP240002 |
| 23 October 2025 | Coreweave | Approved | PCP250001 |
| 12 September 2025 | 205 Minnisink Road Data Center | Approved | Not stated |
| 24 July 2025 | Cologix Nnj3 | Approved | PCP240001 |
| 4 March 2025 | Cyrus-One Nj Llc | Approved | Not stated |
| 6 February 2025 | Bloomberg Piscataway Data Ctr | Approved | Not stated |
| 7 November 2024 | QTS Investments Properties Princeton Llc | Approved | PCP240001 |
| 19 October 2024 | Centersquare Ewr3 | Approved | Not stated |
| 10 September 2024 | Centersquare Ewr2 Campus | Renewed | PCP240004 |
| 4 September 2024 | 201 Main Ave Data Center | Approved | Not stated |
| 3 September 2024 | Centersquare Ewr2 Campus | Approved | Not stated |
| 13 June 2024 | Equinix | Approved | PCP230002 |
| 6 June 2024 | PNJ1 | Approved | Not stated |
| 10 January 2024 | Equinix Llc | Approved | PCP230001 |
| 9 January 2024 | Iron Mountain | Renewed | PCP230001 |
New Jersey Department of Environmental Protection air permit activities at facilities the state names as a data center or a data center operator. None fall in Q3 2026. A generator permit rating is backup plant, not the capacity a customer can use, so no rating is shown as megawatts of space. Each link opens the state's own record of the permit activity. Pending applications carry no decision date and are not in this table.
Buildings certified as finished
None of these jurisdictions has recorded a certificate of occupancy at an address that carries a data center permit. A certificate marks a building or tenant space being finished, never capacity being available.
New York's statewide pause
On 14 July 2026 New York issued Executive Order 62. It pauses discretionary state environmental permits for data centers able to draw 50 MW or more, until the state finishes a generic environmental impact statement. Applications the state had already deemed complete are not caught by it. This comes from the order, not from the permit records above, and it is summarised by Davis Wright Tremaine and DLA Piper. The records above cannot show whether it changed what was filed.
